CAMERA MODEL | Sensor | Sensor Size | Pixel (um) | G Sensitivity,Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|---|
MCC-500 | ICX655AQ(C) | 2/3"(8.44x7.07) | 3.45x3.45 | 420mv with 1/30s 4mv with 1/30s | 4.3@2448x2050 10.5@960x720 | 1x1 | 0.22ms~60s |
MC500S | ICX452AQ(C) | 1/1.8"(7.19x5.39) | 2.775x2.775 | 260mv with 1/30s 16mv with 1/30s | 4@2592x1944 35@560x420 | 1x1,2x2 | 0.212ms~77ms |
MCC-300 | ICX252AQ(C) | 1/1.8"(7.06x5.30) | 3.45x3.45 | 270mv with 1/30s 12mv with 1/30s | 6@2048x1536 41@640x480 | 1x1,2x2 | 0.178ms~77ms |
MCC-140 | 1.4M/ICX285AQ(C) | 2/3"(8.77x6.60) | 6.45x6.45 | 1240mv with 1/30s 10mv with 1/30s | 15@1360x1024 | 1x1 | 0.126ms~240s |
MCC-140(M) | 1.4M/ICX285AL(M) | 2/3"(8.77x6.60) | 6.45x6.45 | 1300mv with 1/30s 11mv with 1/30s | 15@1360x1024 | 1x1 | 0.126ms~240s |
Spectral Range
| 380-650nm (with IR-filter)
| White Balance
| ROI White Balance/ Manual Temp-Tint Adjustment
| Color Rendering Technique
| Ultra Fine Color Engine
| Capture/Control API
| Native C/C++, C#/VB.NET, Directshow, Twain, Labview
| Recording System
| Still Picture and Movie
| Operating Temperature
| -10℃~ 50℃
| Storage Temperature
| -20℃~ 60℃
| Operating Humidity
| 30~80%RH
| Storage Humidity
| 10~60%RH
| Power Supply
| DC 5V over PC USB Port
| Operating System
| Support Microsoft Windows XP / Vista / 7 /8 /10 (32 & 64 bit)
OS X (Mac OS X), Linux
| PC Requirements
| CPU: Equal to Intel Core2 2.8GHz or Higher
Memory: 2GB or More,CD-ROM
| USB port: | USB2.0 High-speed Port
| Display: | 17" or Larger
| |
---|